(as at 30 September 2007)
No. | Management Company | Fund Name | Fund Category | Launch Date | Approved Fund Size (million) |
1. | Amanah Saham Kedah Bhd | Amanah Saham Kedah | Equity Fund | 27/12/1995 | 200 |
2. | ASM Investment Services Bhd | Dana Al-Aiman | Equity Fund | 09/04/1968 | 350 |
Dana Bestari | Equity Fund | 17/07/1975 | 250 | ||
ASM Dana Mutiara | Equity Fund | 02/02/1970 | 100 | ||
ASM Syariah Aggressive Fund | Equity Fund | 05/05/1972 | 20 | ||
ASM Syariah Money Market | Money Market Fund | 01/11/1969 | 200 | ||
3. | Pelaburan Johor Bhd | Amanah Saham Angkasa | Equity Fund | 24/04/1998 | 300 |
4. | PTB Unit Trust Bhd | Amanah Saham Darul Iman | Equity Fund | 31/10/1994 | 500 |
5. | AmanahRaya Unit Trust Management Sdn Bhd | AmanahRaya Syariah Trust | Bond Fund | 21/09/2006 | 500 |
6. | AmInvestment Services Bhd | AmIttikal Fund | Equity Fund | 12/01/1993 | 1,000 |
Bond Fund | 26/11/2001 | 500 | |||
AmAl-Amin | Fixed Income Fund | 26/11/2001 | 500 | ||
AmIslamic Growth | Equity Fund | 10/09/2004 | 1,000 | ||
AmIslamic Balanced | Balanced Fund | 10/09/2004 | 1,000 | ||
AmOasis Global Islamic Equity | Feeder Fund | 24/04/2006 | 200 | ||
7. | AUTB Dana Bakti | Equity Fund | 14/05/1971 | 500 | |
AUTB Dana Bon Amanah | Bond Fund | 05/04/2004 | 500 | ||
8. | BIMB Unit Trust Management Bhd | ASBI Dana Al-Fakhim | Bond Fund | 27/12/2001 | 400 |
ASBI Dana Al-Munsif | Balanced Fund | 27/12/2001 | 400 | ||
ASBI Dana Al-Falah | Equity Fund | 27/12/2001 | 400 | ||
ASBI Dana Al-Mubin | Equity Fund | 30/06/1994 | 302 | ||
9. | CIMB Wealth Advisors Bhd | SBB Dana Al-Ihsan | Equity Fund | 07/05/1998 | 1,200 |
SBB Dana Al-Mizan | Balanced Fund | 08/03/2001 | 1,000 | ||
SBB Dana Al-Hikmah | Equity Fund | 30/04/2003 | 500 | ||
SBB Dana Al-Ihsan2 | Equity Fund | 30/04/2003 | 500 | ||
SBB Dana Al-Azam | Equity Fund | 30/04/2003 | 500 | ||
SBB Dana Al-Faiz | Equity Fund | 16/09/2004 | 1,000 | ||
SBB Dana Al-Hafiz | Bond Fund | 08/10/2004 | 350 | ||
SBB Dana Al-Ikhlas | Equity Fund | 08/10/2004 | 700 | ||
SBB Dana Al-I'tidal | Balanced Fund | 23/08/2005 | 400 | ||
10. | RHB Unit Trust Management Bhd | RHB Mudharabah Fund | Balanced Fund | 09/05/1996 | 750 |
RHB Islamic Bond Fund | Bond Fund | 25/08/2000 | 500 | ||
RHB Islamic Growth Fund | Equity Fund | 26/01/2004 | 500 | ||
RHB Global Islamic Portfolio Series 1 | Equity Fund | 28/06/2006 | 100 | ||
11. | HLG Unit Trust Bhd | HLG Islamic Income Management Fund | Fixed Income Fund | 26/04/2007 | 600 |
HLG Dana Makmur | Equity Fund | 19/11/2001 | 500 | ||
HLG Dana Maa'rof | Balanced Fund | 25/03/2003 | 200 | ||
HLG Dana Munir | Bond Fund | 25/03/2003 | 500 | ||
12. | HWANGDBS Investment Management Bhd | HWANGDBS Islamic Cash Fund | Money Market | 22/08/2006 | 100 |
HWANGDBS Dana Izdihar | Equity Fund | 08/10/2002 | 300 | ||
HWANGDBS Dana Fahim | Balanced Fund | 28/06/2004 | 300 | ||
13. | ING Funds Bhd | ING Baraka Capital Protected 2 | Fixed Income Fund | 30/07/2007 | 600 |
ING Ekuiti Islam | Equity Fund | 23/04/2003 | 300 | ||
ING Bon Islam | Bond Fund | 23/04/2004 | 300 | ||
ING Baraka Capital Protected | Fixed Income Fund | 09/05/2007 | 600 | ||
ING-i-Enhanced Cash | Money Market Fund | 02/08/2007 | 500 | ||
ING-Baraka Commodities Capital Protected | Fixed Income Fund | 02/10/2007 | 200 | ||
14. | Inter-Pacific Asset Management Sdn Bhd | InterPac Dana Safi | Equity Fund | 25/07/2007 | 400 |
15. | Apex Investment Services Bhd | Apex Dana Al-Faiz-i | Balanced Fund | 28/08/2003 | 100 |
Apex Dana Al-Sofi-I | Equity Fund | 28/08/2003 | 300 | ||
Apex Dana Al-Kanz | Money Market Fund | 18/05/2006 | 250 | ||
16. | Public Mutual Bhd | Public Islamic Enhanced Bond Fund | Bond Fund | 28/11/2006 | 500 |
PB Islamic | Equity Fund | 08/01/2007 | 2,000 | ||
Public | Equity Fund | 22/08/2006 | 5,000 | ||
Public Ittikal Fund | Equity Fund | 10/04/1997 | 2,500 | ||
Public Islamic | Balanced Fund | 21/08/2007 | 1,500 | ||
PB Islamic | Equity Fund | 06/09/2007 | 1,500 | ||
Public Islamic Bond Fund | Bond Fund | 15/08/2001 | 1,800 | ||
Public Islamic Equity Fund | Equity Fund | 28/05/2003 | 6,000 | ||
Public Islamic Opportunities Fund | Equity Fund | 28/06/2005 | 1,500 | ||
PB Islamic Equity Fund | Equity Fund | 05/09/2005 | 2,000 | ||
Public Islamic Balanced Fund | Balanced Fund | 20/09/2005 | 2,000 | ||
Public Islamic Dividend Fund | Equity Fund | 14/02/2006 | 3,000 | ||
PB Islamic Bond Fund | Bond Fund | 16/03/2006 | 300 | ||
PB Islamic Cash Management Fund | Money Market Fund | 08/05/2007 | 1,000 | ||
Public Islamic Money Market Fund | Money Market Fund | 05/06/2007 | 1,000 | ||
Public Islamic | Equity Fund | 03/04/2007 | 6,500 | ||
Public Islamic Select Bond Fund | Bond Fund | 10/07/2007 | 500 | ||
Public | Equity Fund | 20/11/2007 | 1,500 | ||
17. | Kenanga Unit Trust Bhd | Kenanga Syariah Growth Fund | Equity Fund | 29/1/2002 | 200 |
18. | MAAKL Mutual Bhd | MAAKL Al-Umran | Balanced Fund | 28/03/2006 | 1,000 |
MAAKL Al-Ma'Mun | Money Market Fund | 23/01/2007 | 300 | ||
MAAKL Syariah Index Fund | Equity Fund | 23/01/2002 | 300 | ||
MAAKL Al-Faid | Equity Fund | 08/07/2003 | 200 | ||
MAAKL As-Saad | Bond Fund | 08/07/2003 | 200 | ||
MAAKL Al-Fauzan | Equity Fund | 06/09/2005 | 1,000 | ||
MAAKL-Shariah | Equity Fund | 600 | |||
MAAKL-CM Shariah Flexi Fund | Mixed Asset | 06/11/2007 | 1000 | ||
19. | Equity Fund | 25/03/2004 | 400 | ||
Money Market Fund | 06/10/2005 | 600 | |||
20. | KLCity Unit Trusts Bhd | KL City Dana Imbang | Balanced Fund | 26/02/2003 | 300 |
21. | Amanah Mutual Bhd | AMB Dana Yakin | Equity Fund | 24/11/2000 | 1,200 |
AMB Dana Ikhlas | Balanced Fund | 17/09/2002 | 400 | ||
AMB Dana Arif | Bond Fund | 27/04/2004 | 1,000 | ||
AMB Dana Fitrah 1 - Capital Protected | Fixed Income Fund | 27/07/2004 | 300 | ||
AMB i-Trust Fund 2008 | Bond Fund | 300 | |||
22. | CIMB-Principal Asset Management Bhd | Lifetime Dana Fayyad | Fixed Income Fund | 20/04/2006 | 500 |
Equity Fund | 02/06/2006 | 400 | |||
CIMB Islamic | Equity Fund | 150 | |||
Lifetime Dana Barakah | Balanced Fund | 26/05/2003 | 500 | ||
Lifetime Dana Wafiq | Bond Fund | 23/02/2005 | 500 | ||
Lifetime Dana Mubarak | Equity Fund | 16/06/1995 | 300 | ||
CIMB Islamic Kausar Treasury Management Fund 1 | Money Market Fund | 25/05/2007 | 200 | ||
CIMB Islamic Kausar Treasury Management Fund 2 | Money Market Fund | 25/05/2007 | 200 | ||
CIMB Islamic Kausar Treasury Management Fund 3 | Money Market Fund | 25/05/2007 | 200 | ||
CIMB Islamic Structured Growth | Structured Products | 28/05/2007 | 1,350 | ||
CIMB Islamic Kausar Lifecycle 2017 | Equity Fund | 12/07/2007 | 200 | ||
CIMB Islamic Kausar Lifecycle 2022 | Equity Fund | 12/07/2007 | 200 | ||
CIMB Islamic Kausar Lifecycle 2027 | Equity Fund | 12/07/2007 | 200 | ||
CIMB Islamic Global Equity Fund | Equity Fund | 300 | |||
23. | OSK-UOB Unit Trust Management Bhd | OSK-UOB Muhibbah Income Fund | Balanced Fund | 12/03/2007 | 400 |
OSK-UOB Dana Islam | Equity Fund | 26/10/2001 | 100 | ||
OSK-UOB Institutional Islamic Money Market Fund | Money Market Fund | 01/11/2007 | 600 | ||
24. | Affin Fund Management Bhd | Dana Islamiah Affin | Balanced Fund | 11/11/2001 | 400 |
Affin Dana Al-Khalis Capital Protected | Fixed Income Fund | 200 | |||
Affin Islamic Equity Fund | Equity Fund | 01/08/2007 | 400 | ||
25. | Avenue Invest Bhd | Amanah Saham Wanita | Equity Fund | 05/05/1998 | 450 |
Avenue SyariahEXTRA Fund | Balanced Fund | 12/03/1996 | 250 | ||
Avenue AsnitaBond Fund | Bond Fund | 18/03/2005 | 500 | ||
26. | Pheim Unit Trust Bhd | Pheim Asia Ex-Japan Islamic Fund | Equity Fund | 01/11/2006 | 200 |
Dana Makmur Pheim | Balanced Fund | 28/01/2002 | 100 | ||
27. | Pacific Mutual Fund Bhd | Pacific Dana Aman | Balanced Fund | 16/04/1998 | 1,000 |
Pacific Dana Dividen | Equity Fund | 26/07/2007 | 200 | ||
Pacific Dana Murni | Bond Fund | 25/03/2003 | 500 | ||
28. | Prudential Fund Management Bhd | Prudential Islamic Fixed Income Wholesale | Fixed Income Fund | 20/12/2006 | 500 |
Prudential Islamic Income Fund | Money Market Fund | 08/02/2007 | 1,000 | ||
Prudential Dana Al-Ilham | Equity Fund | 14/08/2002 | 200 | ||
Prudential Dana Al-Islah | Fixed Income Fund | 14/08/2002 | 200 | ||
Prudential Dana Dinamik | Equity Fund | 25/02/2004 | 700 | ||
Prudential Dana Wafi | Bond Fund | 21/02/2005 | 200 | ||
Prudential Shariah FX Fund | Structured Products | 15/08/2007 | 600 | ||
29. | CMS Trust Management Bhd | CMS Islamic Fund | Equity Fund | 15/08/2002 | 500 |
CMS Islamic Balanced Fund | Balanced Fund | 06/12/2004 | 200 | ||
30. | TA Investment Management Bhd | TA Asia Pacific Islamic Balanced Fund | Balanced Fund | 07/11/2006 | 300 |
TA Islamic Fund | Equity Fund | 24/04/2001 | 600 | ||
TA Dana OptiMix | Mixed Asset | 17/01/2005 | 800 | ||
TA Islamic CashPlus Fund | Money Market Fund | 06/06/2005 | 600 |
No comments:
Post a Comment